# Minecraft Server Hosting

77 products. Page 4 of 4. Prices in USD.

| Product | Price | Rating | In stock | Handle |
| --- | --- | --- | --- | --- |
| [Prismarine - 16GB RAM, 4 vCPU](https://agents.campfirehosting.com/products/prismarine-16gb-ram-4-vcpu-5?format=md) | $0.20 |  | Yes | prismarine-16gb-ram-4-vcpu-5 |
| [Prismarine - 16GB RAM, 4 vCPU](https://agents.campfirehosting.com/products/prismarine-16gb-ram-4-vcpu-6?format=md) | $0.20 |  | Yes | prismarine-16gb-ram-4-vcpu-6 |
| [Prismarine - 16GB RAM, 4 vCPU](https://agents.campfirehosting.com/products/prismarine-16gb-ram-4-vcpu-7?format=md) | $0.20 |  | Yes | prismarine-16gb-ram-4-vcpu-7 |
| [Quartz - 5GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/quartz-5gb-ram-2-vcpu?format=md) | $0.06 |  | Yes | quartz-5gb-ram-2-vcpu |
| [Quartz - 5GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/quartz-5gb-ram-2-vcpu-2?format=md) | $0.06 |  | Yes | quartz-5gb-ram-2-vcpu-2 |
| [Quartz - 5GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/quartz-5gb-ram-2-vcpu-3?format=md) | $0.06 |  | Yes | quartz-5gb-ram-2-vcpu-3 |
| [Quartz - 5GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/quartz-5gb-ram-2-vcpu-4?format=md) | $0.06 |  | Yes | quartz-5gb-ram-2-vcpu-4 |
| [Quartz - 5GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/quartz-5gb-ram-2-vcpu-5?format=md) | $0.06 |  | Yes | quartz-5gb-ram-2-vcpu-5 |
| [Quartz - 5GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/quartz-5gb-ram-2-vcpu-6?format=md) | $0.06 |  | Yes | quartz-5gb-ram-2-vcpu-6 |
| [Quartz - 5GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/quartz-5gb-ram-2-vcpu-7?format=md) | $0.06 |  | Yes | quartz-5gb-ram-2-vcpu-7 |
| [Redstone - 10GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/redstone-10gb-ram-2-vcpu?format=md) | $0.10 |  | Yes | redstone-10gb-ram-2-vcpu |
| [Redstone - 10GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/redstone-10gb-ram-2-vcpu-2?format=md) | $0.10 |  | Yes | redstone-10gb-ram-2-vcpu-2 |
| [Redstone - 10GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/redstone-10gb-ram-2-vcpu-3?format=md) | $0.10 |  | Yes | redstone-10gb-ram-2-vcpu-3 |
| [Redstone - 10GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/redstone-10gb-ram-2-vcpu-4?format=md) | $0.10 |  | Yes | redstone-10gb-ram-2-vcpu-4 |
| [Redstone - 10GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/redstone-10gb-ram-2-vcpu-5?format=md) | $0.10 |  | Yes | redstone-10gb-ram-2-vcpu-5 |
| [Redstone - 10GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/redstone-10gb-ram-2-vcpu-6?format=md) | $0.10 |  | Yes | redstone-10gb-ram-2-vcpu-6 |
| [Redstone - 10GB RAM, 2 vCPU](https://agents.campfirehosting.com/products/redstone-10gb-ram-2-vcpu-7?format=md) | $0.10 |  | Yes | redstone-10gb-ram-2-vcpu-7 |

## Next actions

1. **Product details** — `GET https://agents.campfirehosting.com/products/{handle}?format=md`
   Replace {handle} with a handle from the table.
2. **Search products** — `GET https://agents.campfirehosting.com/products?format=md`
   Filter by keyword, category, price, rating, stock and options.
   Query parameters:
   - `q` (optional): Keywords, e.g. "dotted notebook"
   - `max_price` (optional; number): Highest price in USD
   - `in_stock` (optional; select; one of: true, false)
3. **Compare products** — `GET https://agents.campfirehosting.com/compare?format=md`
   Side by side: price, rating, stock, options and specs.
   Query parameters:
   - `handles` (required): 2 to 5 product handles, comma separated
4. **List categories** — `GET https://agents.campfirehosting.com/categories?format=md`
5. **Shipping, returns and policies** — `GET https://agents.campfirehosting.com/policies?format=md`
6. **Build a cart** — `GET https://agents.campfirehosting.com/cart?format=md`
   Returns a checkout link for the shopper; nothing is paid here.
7. **Agent door index** — `GET https://agents.campfirehosting.com/?format=md`
